Back to eq info.
Eq Name | Material | Sac Value | Weight | Type | Stats | Location |
A metallic ball etched with runic sigla | 50% rift plasma, 50% darksteel | 119 | 0.100 | item |
+charge druid staff | Traveller caravan | a pair of giant winter boots | 3% mithril, 21% dragonscale, 21% fur, 55% leather | 637500 | 3.370 | great boots |
+3 Con, +10% giant step, +2 cold res | Fort Frigus | the black mittens of corruption [Int Mode version] | vegetation | 799680 | 0.100 | mittens |
+10 Int, +give user corruptions, +spell damage, +tunable stat | Bunny Valley | the black mittens of corruption [Wis Mode version] | vegetation | 799680 | 0.100 | mittens |
+10 Wis, +give user corruptions, +spell damage, +tunable stat | Bunny Valley | the restless, dark crimson heart of Balhannoth [Int version] | flesh | 510050 | 0.020 | necklace |
+5 Int, +invoke earth blood | CITY Arelium | a pair of birch bark great boots | 20% birch, 80% bark | 176220 | 0.540 | great boots |
+2 Wis, +2 Hpr, -2 Spr, +2% camping, -2 fire res, +healing magic | Fort Frigus | a really shiny shield | 50% steel, 50% chromium | 404320 | 3.270 | target shield |
+1 PhysRess, +quest only, +tunable size, +2% parry, +2 mastery of medicine, +2 mastery of draining, +1 magic res, +1 psi res, +1 cold res, +1 fire res, +1 acid res, +1 poison res, +1 asphyx res, +1 elec res | Fort Frigus | a shiny metal gauntlet with three protruding blades | mithril | 172860 | 1.120 | gauntlet |
+3 Str, +2 Dam, -3 fire res, +cold spell dam | Fort Frigus | the long spear of frost giant Jarl | 15% starmetal, 85% mallorn | 2002200 | 1.891 | long spear |
+something for frost giants | Fort Frigus | a gorgeous mithril gorget | mithril | 456680 | 3.597 | gorget |
+5 Wis, +5% combat sense | Fort Frigus | an intricate metal bracer | starmetal | 250480 | 2.184 | kote |
+4 Int, +4% ki, -2 asphyx res | Fort Frigus | a giant haidate with runic decoration | iron | 343530 | 3.936 | haidate |
+3 Str, +4 Int, +1 PhysRess, +4% damage criticality, -3 magic res, -3 cold res | Fort Frigus | short length of rope with a blue ribbon | hemp | 454500 | 0.175 | small belt |
+6% dodge, +4% wave crest strike, +4% tsunami push, +4% geyser force kick | Catfolk Tree | a broad-bladed iron glaive | 25% starmetal, 75% iron | 294980 | 13.753 | glaive |
+6% find weakness, +poison dam | Tiki Bar | a runed sprucewood staff | 100% wood | 84448 | 1.050 | staff |
+5 plant lore, +4 mastery of runic sigla | Astacia | a black scaly finger guard, made of thorns | ebony | 1570000 | 0.050 | finger guard |
+9 Con, +8 acid res, -8 poison res, +banish special, +quest only wear | Lanzia | The Krev prototype, mark III | 85% leather, 15% electrum | - | 0.450 | gauntlet |
+1 Wis, +1 Str, +3 Dam, +3 Spr, +5% exp rate, +special | Krev estate | whirling black vortex armour | enchanted air | - | 1.125 | o-yoroi |
+10 general prot, +10 bashing prot, +10 cutting prot, +10 stabbing prot | GUILD Reavers | a periapt with a broken carving of a face | wood | 227500 | 0.200 | scarab |
+8 Wis, +evil wear | Tiki Bar | a black pirate packsack | bamboo | 290360 | 1.500 | equipment frame |
+3 Str, +2 Spr | Tiki Bar |
Back to eq info.
|