Back to eq info.
| Eq Name | Material | Sac Value | Weight | Type | Stats | Location |
| A battered soul vise | chromium | 111 | 2.000 | item |
+converts essences | Garden cottage | | a black ebony fedora | ebony | 269000 | 0.210 | fedora |
+2 Wis, -1 Dex, +6% cause serious wounds | Serinna | | a jolly looking green hat | neo burlap | 950 | 2.400 | hat |
+4% bargain | Small Meadow | | an alabaster bracelet dripping with salt water | 50% alabaster, 40% water, 10% food | 70209 | 0.030 | bracelet |
+2 Str, +1 Epr, +cannot be worn with water allergy | Tiki Bar | | a tattered cloak | burlap | 202000 | 1.920 | horo |
+2 Wis, +6% magica pandemonica | Serinna | | a big sunstone hanging on a string | 5% leather, 95% sunstone | 734580 | 2.100 | horn |
+4 Spr, +3% necrotic bane | Serinna | | a sandy cotton sleeve | cotton | 57024 | 0.160 | sleeve |
+1 Spr, +2% sands of time | Serinna | | a sleeveless shirt | 50% jade, 50% steel | 109610 | 3.250 | muscle shirt |
+1 Con, +1% quick chant, +4% banish angels | Serinna | | A gazelle heart hanging on a chain | 40% flesh, 60% iron | 1178100 | 2.950 | talisman |
+5 Hit, +5% hemorrhage | Serinna | | a dark maroon robe of Sa'hr | silk | 1316700 | 0.530 | robe |
+20 Int, +4% despair | Serinna | | a bloody ring of the lizardman | anipium | 182160 | 0.740 | tail guard |
+1 Wis, +10% bloodletting | Serinna | | Ancient steel face plate, 'Fettered Sins' | steel | 13068 | 2.840 | skull |
+cursed | Serinna | | Dark ebony staff with ruby inlays | 20% ruby, 80% ebony | 354420 | 2.230 | staff |
+5 Wis, +3% necrotic bane | Serinna | | a runestone | obsidian | 83200 | 2.076 | pendant |
+1 Int, +invoke rune | Snow elf workshop | | a pair of untiring tights | 50% ice, 50% leather | 91607 | 1.205 | leggings |
+1 Str, +1 Con | Snow elf workshop | | a pair of boots of the ogress | 25% leather, 75% darksteel | 269828 | 1.752 | sollerets |
+2 Str, +1 PhysRess, +ogre wear | Snow elf workshop | | gauntlets shaped from a tempered metallic remnant | tin | 940440 | 1.630 | gauntlets |
+10 Wis, +5% major heal | Duck commune | | darksteel chain mail of the ogress | 25% leather, 75% darksteel | 448138 | 7.594 | chain mail |
+10 Str, +infra for ogres, +more stats with name | Snow elf workshop | | an ogre-sized suit of darksteel full plate | darksteel | 309120 | 17.553 | full plate |
+10 Str, +5% dodge, +5% combat sense, +large size to wear | Snow elf workshop | | a blue jade buckler | 90% bamboo, 10% jade | 285120 | 1.395 | buckler shield |
+5 Int, +4% cast generic, +1 cold res | Snow elf workshop |
Back to eq info.
|